SALSA: square rescue chute
CARATTERISTICHE TECNICHE:
Size | 90 | 110 | 135 |
Area flat (m²) | 26,9 | 32,5 | 40,1 |
Weight with inner container (g) | 1350 | 1550 | 1900 |
Number of panels | 20 | 20 | 24 |
Sink rate at approved max load (m/s) | 5,1 | 5,1 | 5,0 |
EN certified max load (kg) | 90 | 110 | 135 |
Appl. standard | LTF NFL II 91/09 EN12491:2001 | LTF NFL II 91/09 EN12491:2001 | LTF NFL II 91/09 EN12491:2001 |
Packing volume (l) | 4,1 | 5,2 | 7,3 |
TECNOLOGIA:
![]() |
![]() |
![]() |
SALSA 90 |
SALSA 110 |
SALSA 135 |