Efficient Pitch Control
The high degree of pitch stability provided by the profile conserves energy, especially when gliding in turbulent air, thus conserving glide performance. An efficient pitch control system with C-handles delivers the two-liner feeling while flying for distance, and sophisticated 3X3D shaping gives the IOTA DLS wing a perfectly smooth leading edge.
Durable Lightweight Structure (DLS)
The new IOTA DLS is offered at weights from 3.75 kgs, without compromise in lifespan or robustness. Highly stressed areas, especially the entire upper surface and all ribs, are made from a variety of robust and low strech quality Porcher Sports fabrics.
Smooth & Reassuring Behaviour
Optimal lift distribution and ideally coordinated fabric tensions result in better turbulence absorption with comfortably damped canopy feedback. This results in reassuringly predictable flight behaviour and a very comfortable flying experience.
TECHNICAL DATA
DATA
IOTA DLS | 21 | 23 | 25 | 27 | 29 | |
---|---|---|---|---|---|---|
Flat surface | m2 | 21.78 | 23.48 | 25.18 | 27.23 | 29.24 |
Projected surface | m2 | 18.57 | 19.94 | 21.39 | 23.13 | 24.83 |
Certified takeoff weight | kg | 60-77 | 70-88 | 80-100 | 92-114 | 105-128 |
Ideal weight range | kg | 65-75 | 75-85 | 85-97 | 97-110 | 110-125 |
Glider weight | kg | 3.90 | 4.10 | 4.35 | 4.60 | 4.90 |
Glider weight with light risers | kg | 3.75 | 3.95 | 4.20 | 4.45 | 4.75 |
Span | m | 11.05 | 11.47 | 11.88 | 12.35 | 12.80 |
Projected span | m | 8.80 | 9.10 | 9.42 | 9.80 | 10.15 |
Aspect ratio | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | |
Projected aspect ratio | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | |
Max. chord | m | 2.45 | 2.54 | 2.63 | 2.74 | 2.84 |
Number of cells | 59 | 59 | 59 | 59 | 59 | |
Certification | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B |
MATERIALS
Leading edge | Skytex 38 universal, 39 g/m2 |
---|---|
Upper surface | Skytex 32 universal, 32 g/m2 |
Lower surface | Skytex 27 classic, 27 g/m2 |
Designstripe | Skytex 32 universal, 32 g/m2 |
Profiles | Skytex 40 hard finish, 40 g/m2 |
Unsuspended profiles | Skytex 32 hard finish, 33 g/m2 |
Main lines | A-8001-230, -190, -130 |
Galery lines | A-8001-130, -090, -070, -050 |
Brake lines | A-8001-070, -050 |
Steering lines | A-8001-190, A-7850-240 |
Quick links | MR Delta 3.5mm / S12 |
Risers | PES/Technora 12mm |
COLOURS



