CLASSE/CATEGORIA:
allrounder – LTF09: A – EN: A
CARATTERISTICHE TECNICHE:
Size | XXS | XS | S | M | L |
Cells | 38 | 38 | 38 | 38 | 38 |
Area flat (m²) | 22,23 | 24,29 | 26,45 | 28,70 | 30,74 |
Area projected (m²) | 18,73 | 20,48 | 22,30 | 24,19 | 25,92 |
Wingspan flat (m) | 10,3 | 10,8 | 11,3 | 11,7 | 12,1 |
Wingspan projected (m) | 8,1 | 8,4 | 8,8 | 9,2 | 9,5 |
Aspect ratio flat | 4,80 | 4,80 | 4,80 | 4,80 | 4,80 |
Aspect ratio projected | 3,47 | 3,47 | 3,47 | 3,47 | 3,47 |
min. profile depth (cm) | 63 | 66 | 69 | 72 | 74 |
max. profile depth (cm) | 268 | 280 | 292 | 304 | 315 |
Glider weight (kg) | 4,3 | 4,6 | 4,9 | 5,2 | 5,5 |
Certified weight range (kg) | 50 – 75 | 65 – 85 | 75 – 95 | 85 – 110 | 95 – 135 |
Homologation | LTF/EN: A | LTF/EN: A | LTF/EN: A | LTF/EN: A | LTF/EN: A |
TECNOLOGIA:
COLORI DISPONIBILI: