Easy control
Advance step-by-step in the world of paragliding. Intuitive piloting and stable glide, inertia and collapse resistant. Absolute control with precise and responsive turns.
Light and durable
Lighter than ever: 3.4 kg in size 22. Increased durability due to greater strength.
Improved
Fly carefree with excellent performance. Improved roll stability. Achieve new goals and adventures in complete safety.
Progression
A very intuitive, stable and safe wing, it has greater features and performance than the previous model. Ideal for progressing, as well as taking the leap to new and different modes of flying. With optimised handling to enhance the pilot’s flying experience.
Hike & fly
Take off anywhere without issues. Ascend to the top in comfort, with a glider that is compact, easy to carry and pack. Enjoy different adventures combining mountaineering and flying.
TECHNICAL SPECIFICATIONS
20 | 22 | 24 | 26 | 28 | |||
---|---|---|---|---|---|---|---|
CELLS | NUMBER | 47 | 47 | 47 | 47 | 47 | |
ASPECT RATIO | FLAT | 5,3 | 5,3 | 5,3 | 5,3 | 5,3 | |
AREA | FLAT | m² | 20 | 22 | 24 | 26 | 28 |
PROJECTED | m² | 17,15 | 18,87 | 20,59 | 22,3 | 24,02 | |
SPAN | FLAT | m | 10,3 | 10,8 | 11,28 | 11,74 | 12,18 |
CHORD | MAXIMUM | m | 2,43 | 2,55 | 2,66 | 2,77 | 2,87 |
LINES | NUMBER | m | 205 | 215 | 226 | 235 | 244 |
MAIN | 2-1/4/3 | 2-1/4/3 | 2-1/4/3 | 2-1/4/3 | 2-1/4/3 | ||
RISERS | NUMBER | A-A´/B/C | A-A´/B/C | A-A´/B/C | A-A´/B/C | A-A´/B/C | |
SPEED-BAR | mm | 145 | 145 | 145 | 145 | 145 | |
GLIDER WEIGHT | kg | 3,15* | 3,4* | 3,68* | 3,95* | 4,3* | |
TOTAL WEIGHT IN FLIGHT | kg | 55-70 | 60-80 | 70-92 | 80-105 | 95-120 | |
CERTIFICATION |
EN/LFT A+
|
EN/LFT A+
|
EN/LFT A+
|
EN/LFT A+
|
EN/LFT A+
|
