Thermal Range
In the thermaling range of up to 4.5 kg/m2 projected wing loading the PI 3 with its well balanced canopy is easy to fly, offering maximum passive safety. In this range the PI 3 is suitable for beginners and leisure pilots.
Hike & Fly Range
The Hike & Fly range – projected wing loading between 4.5 and 5 kg/m2 – is the right choice for those who like to walk up with light equipment and have some dynamic fun on the flight down.
Mini Wing Range
In the Mini Wing Range with a projected wing loading of 5 kg/m2 and up, the PI 3 is clearly an action wing. It requires a very experienced pilot who flies actively and can sort out wing disturbances almost before they happen. The extremely compact wing is also suitable for Climb & Fly projects.
Range of use
Depending on its wing loading the PI 3 makes different demands on the pilot. The higher the loading the more challenging the flying characteristics and handling skill requirements become. Small wings are fundamentally more agile, lively, and demanding to fly, even when flown at their normal wing loadings. You can see the different piloting requirements as a function of wing loading in the adjacent table
TECHNICAL DATA
PI 3 | 16 | 19 | 21 | 23 | 25 | 27 | |
---|---|---|---|---|---|---|---|
Weight range EN/LTF A | kg | – | – | 60-85 | 70-95 | 80-105 | 92-115 |
Weight range EN/LTF B | kg | – | 50-95 | 85-100 | 95-110 | 105-120 | 115-125 |
Weight range EN/LTF C | kg | 50-90 | – | – | – | – | – |
Flat surface | m2 | 16.0 | 19.0 | 21.0 | 23.0 | 25.0 | 27.0 |
Projected surface | m2 | 14 | 16.7 | 18.4 | 20.1 | 21.9 | 23.7 |
Certified takeoff weight | kg | 50-90 | 50-95 | 60-100 | 70-110 | 80-120 | 92-125 |
Ideal range thermal | kg | – | 50-65 | 60-75 | 70-85 | 80-97 | 92-110 |
Ideal range Hike & Fly | kg | 50-70 | 65-85 | 75-90 | 85-100 | 97-110 | 110-125 |
Ideal range miniwing | kg | 70-90 | 85-95 | 90-100 | 100-110 | 110-120 | – |
Glider weight | kg | 1.85 | 2.15 | 2.55 | 2.75 | 2.95 | 3.15 |
Span | m | 8.5 | 9.3 | 9.8 | 10.2 | 10.7 | 11.1 |
Projected span | m | 7.0 | 7.6 | 8.0 | 8.4 | 8.7 | 9.1 |
Aspect ratio | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
Projected aspect ratio | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
Max. chord | m | 2.34 | 2.55 | 2.68 | 2.81 | 2.93 | 3.05 |
Number of cells | 38 | 38 | 38 | 38 | 38 | 38 |
MATERIALS (SIZE 21, 23, 25 & 27)
Leading edge | Skytex 32 universal, 32 g/m2 |
---|---|
Upper surface | Skytex 27 classic 2, 29 g/m2 |
Lower surface | Skytex 27 classic 2, 29 g/m2 |
Designstripe | Skytex 32 universal, 32 g/m2 |
Profiles | Skytex 27 hard finish, 29 g/m2 |
Unsuspended profiles | Skytex 27 hard finish, 29 g/m2 |
Main lines | A-8001-230, -190, -130 |
Galery lines | A-8001-090, -070, -050 |
Brake lines | A-8001-090, -070, -050 |
Steering lines | A-7850-240, A-8001-190 |
Quick links | Softlink DC 300 |
COLOURS
NOTE: SIZES 16 AND 19 CANNOT BE ORDERED IN SPECIAL COLOURS.